| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Income Statement (S$’000) | |||||
| Revenue | 11,752 | 10,944 | 8911 | 5168 | 4,152 |
| Gross profit | 8,744 | 8,150 | 6741 | 3717 | 3,062 |
| Profit / (Loss) before tax | 866 | 398 | 912 | (295) | (1,933) |
| Profit / (Loss) for the year | 854 | 391 | 852 | (316) | (1,950) |
| Balance Sheet (S$’000) | |||||
| Plant and equipment | 170 | 267 | 84 | 90 | 185 |
| Right-of-use assets | 1,357 | 2,821 | 2505 | 418 | 754 |
| Inventories | 9,275 | 9,019 | 7381 | 5460 | 3,955 |
| Cash and bank balances | 2,499 | 1,922 | 3668 | 4692 | 4,435 |
| Other assets | 792 | 1,095 | 887 | 839 | 828 |
| Total assets | 14,093 | 15,124 | 14525 | 11499 | 10,157 |
| Equity | 8,591 | 7,738 | 7346 | 6494 | 6,815 |
| Borrowings | 699 | 1,330 | 1947 | 2500 | – |
| Other liabilities | 4,803 | 6,056 | 5232 | 2505 | 3,342 |
| Total equity and liabilities | 14,093 | 15,124 | 14525 | 11499 | 10,157 |
| Financing Ratios | |||||
| Earnings / (Loss) per share – basic (cents) | 1.92 | 0.88 | 1.92 | -0.71 | (4.40) |
| Net assets value per share (cents) | 19.37 | 17.44 | 16.56 | 14.64 | 15.36 |
| Cash per share (cents) | 5.63 | 4.33 | 8.27 | 10.58 | 10.00 |
| Gearing ratio (times) | 0.26 | 0.41 | 0.32 | 0.05 | n.m. |
| Return on Equity (%) | 9.9 | 5.1 | 0.116 | -0.049 | -28.6% |
| Return on total assets (%) | 6.1 | 2.6 | 0.059 | -2.7 | -19.2% |
