As at 10 March 2023
SHARE CAPITAL
- Total number of issued shares excluding treasury shares and subsidiary holdings44,355,491
- Number of treasury shares heldNIL
- Number of subsidiary holdings heldNIL
- Class of SharesOrdinary shares
- Voting RightsOne vote per share
DISTRIBUTION OF SHAREHOLDERS BY SIZE OF SHAREHOLDINGS
Size of Shareholdings | No. of Shareholders | % of Shareholders | No. of Shares | % of Shareholdings |
---|---|---|---|---|
1 – 99 | 91 | 10.95 | 3,319 | 0.01 |
100 – 1,000 | 311 | 37.43 | 177,016 | 0.40 |
1,001 – 10,000 | 363 | 43.68 | 1,173,842 | 2.65 |
10,001 – 1,000,000 | 63 | 7.58 | 6,938,432 | 15.64 |
1,000,001 AND ABOVE | 3 | 0.36 | 36,062,882 | 81.30 |
TOTAL | 831 | 100.00 | 44,355,491 | 100.00 |
LIST OF TWENTY LARGEST SHAREHOLDERS
No. | Name of Shareholders | No. of Shares | % of Shareholdings |
---|---|---|---|
1 | UOB KAY HIAN PRIVATE LIMITED | 26,534,303 | 59.82 |
2 | CHUA KHOON HUI (CAI KUNHUI) | 6,500,216 | 14.65 |
3 | COCKPIT INTERNATIONAL PTE LTD | 3,028,363 | 6.83 |
4 | H’NG TIEN YAO | 916,700 | 2.07 |
5 | LIM KIAN BOON CHARLES | 838,737 | 1.89 |
6 | DANIEL GOH YING WAI | 655,120 | 1.48 |
7 | DARIO NOCENTINI | 638,900 | 1.44 |
8 | CGS-CIMB SECURITIES (SINGAPORE) PTE. LTD. | 468,051 | 1.06 |
9 | WANG YANLI | 436,400 | 0.98 |
10 | MAYBANK KIM ENG SECURITIES PTE. LTD. | 408,039 | 0.92 |
11 | KHO CHUAN THYE PATRICK | 254,210 | 0.57 |
12 | OCBC SECURITIES PRIVATE LIMITED | 252,324 | 0.57 |
13 | CHEONG CHI KIN | 220,000 | 0.50 |
14 | LOH WAI LENG | 155,520 | 0.35 |
15 | TIO HONG TJOEN @ TARWIDJAJA WIHARDJA OR THAM MEI KHENG | 113,635 | 0.26 |
16 | DBS NOMINEES (PRIVATE) LIMITED | 102,120 | 0.23 |
17 | PHILLIP SECURITIES PTE LTD | 102,177 | 0.23 |
18 | GOH HAN PENG (WU HANPING) | 84,255 | 0.19 |
19 | OCBC NOMINEES SINGAPORE PRIVATE LIMITED | 79,733 | 0.18 |
20 | LEE SZE KIAN | 64,550 | 0.15 |
TOTAL | 41,853,353 | 94.37 |
SUBSTANTIAL SHAREHOLDERS
(As recorded in the Register of Substantial Shareholders as at 10 March 2023)
Direct Interest | Deemed Interest | Total Interest | ||||
---|---|---|---|---|---|---|
Name | No. of shares | % | No. of shares | % | No. of shares | % |
Teo Kok Woon | – | – | 28,410,666(1) | 64.05 | 28,410,666 | 64.05 |
Cockpit International Pte Ltd | 3,028,363 | 6.83 | – | – | 3,028,363 | 6.83 |
Yeo Gek Lang, Susie | – | – | 3,028,363(2) | 6.83 | 3,028,363 | 6.83 |
Goodearth Realty Private Limited | – | – | 3,028,363(2) | 6.83 | 3,028,363 | 6.83 |
Chua Khoon Hui | 6,500,216 | 14.65 | – | – | 6,500,216 | 14.65 |
Notes :-
- Teo Kok Woon is deemed to be interested in 3,028,363 shares held by Cockpit International Pte Ltd and 25,382,303 shares held by UOB Kay Hian Private Limited as nominee of Teo Kok Woon.
- 3,028,363 shares were held in the name of Cockpit International Pte Ltd in which Yeo Gek Lang Susie and Goodearth Realty Private Limited are deemed to be interested.
COMPLIANCE WITH RULE 723 OF THE SGX-ST LISTING MANUAL
SECTION B : RULES OF CATALIST (“CATALIST RULES”)
Based on information available and to the best knowledge of the Company as at 10 March 2023, approximately 21.29% of the ordinary shares of the Company are held by the public. Therefore, the Company is in compliance with Rule 723 of the Catalist Rule.