As at 18 March 2026
SHARE CAPITAL
| column1 | column2 |
|---|---|
| Total number of issued shares excluding treasury shares and subsidiary holdings | 44,355,491 |
| Number of treasury shares held | NIL |
| Number of subsidiary holdings held | NIL |
| Class of Shares | Ordinary shares |
| Voting Rights | One vote per share |
DISTRIBUTION OF SHAREHOLDERS BY SIZE OF SHAREHOLDINGS
| Size of Shareholdings | No. of Shareholders | % of Shareholders | No. of Shares | % of Shareholdings |
|---|---|---|---|---|
| 1 – 99 | 94 | 12.38 | 3538 | 0.01 |
| 100 – 1,000 | 288 | 37.94 | 162,611 | 0.37 |
| 1,001 – 10,000 | 319 | 42.03 | 1,025,560 | 2.31 |
| 10,001 – 1,000,000 | 55 | 7.25 | 6,570,780 | 14.81 |
| 1,000,001 AND ABOVE | 3 | 0.4 | 36,593,002 | 82.50 |
| TOTAL | 759 | 100.00 | 44,355,491 | 100.00 |
LIST OF TWENTY LARGEST SHAREHOLDERS
| No. | Name of Shareholders | No. of Shares | % of Shareholdings |
|---|---|---|---|
| 1 | UOB KAY HIAN PRIVATE LIMITED | 26,957,623 | 60.78 |
| 2 | CHUA KHOON HUI (CAI KUNHUI) | 6,607,016 | 14.90 |
| 3 | COCKPIT INTERNATIONAL PTE LTD | 3,028,363 | 6.83 |
| 4 | CGS INTERNATIONAL SECURITIES SINGAPORE PTE. LTD. | 966,051 | 2.18 |
| 5 | H’NG TIEN YAO | 916,700 | 2.07 |
| 6 | LIM KIAN BOON CHARLES | 838,737 | 1.89 |
| 7 | DARIO NOCENTINI | 638,900 | 1.44 |
| 8 | WANG YANLI | 436,400 | 0.98 |
| 9 | MAYBANK SECURITIES PTE. LTD. | 422,038 | 0.95 |
| 10 | KHO CHUAN THYE PATRICK | 254,210 | 0.57 |
| 11 | OCBC SECURITIES PRIVATE LIMITED | 252,424 | 0.57 |
| 12 | LOH WAI LENG | 155,520 | 0.35 |
| 14 | TIO HONG TJOEN @ TARWIDJAJA WIHARDJA OR THAM MEI KHENG | 113,635 | 0.26 |
| 13 | DBS NOMINEES (PRIVATE) LIMITED | 248,770 | 0.56 |
| 16 | PHILLIP SECURITIES PTE LTD | 89,671 | 0.20 |
| 15 | GOH HAN PENG (WU HANPING) | 84,255 | 0.19 |
| 17 | OCBC NOMINEES SINGAPORE PRIVATE LIMITED | 76,233 | 0.17 |
| 20 | NG SOON HOCK (HUANG SHUNFU) | 82,500 | 0.19 |
| 18 | LEE SZE KIAN | 64,550 | 0.15 |
| 19 | KHOO BEE LENG, JOANNA (QIU MEILING, JOANNA) | 64,520 | 0.15 |
| TOTAL | 42,217,603 | 95.19 |
| | Direct Interest | Deemed Interest | Total Interest | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | No. of shares | % | No. of shares | % | No. of shares | % | |||
| Direct Interest | Deemed Interest | Total Interest | |||||||
| Teo Kok Woon | – | – | 28,410,666 | 64.05 | 28,410,666 | 64.05 | |||
| Cockpit International Pte Ltd | 3,028,363 | 6.83 | – | – | 3,028,363 | 6.83 | |||
| Goodearth Realty Private Limited | – | – | 3,028,363 | 6.83 | 3,028,363 | 6.83 | |||
| Chua Khoon Hui | 6,607,016 | 14.90 | – | – | 6,607,016 | 14.90 | |||
Notes :-
- Teo Kok Woon is deemed to be interested in 3,028,363 shares held by Cockpit International Pte Ltd and 25,382,303 shares held by UOB Kay Hian Private Limited as nominee of Teo Kok Woon.
- 3,028,363 shares were held in the name of Cockpit International Pte Ltd in which Goodearth Realty Private Limited are deemed to be interested.
COMPLIANCE WITH RULE 723 OF THE SGX-ST LISTING MANUAL
SECTION B : RULES OF CATALIST (“CATALIST RULES”)
Based on information available and to the best knowledge of the Company as at 18 March 2026, approximately 21.05% of the ordinary shares of the Company are held by the public. Therefore, the Company is in compliance with Rule 723 of the Catalist Rule.
