2024
Date | Title |
---|---|
20/12/2024 | TSH - Disclosure of Interest/Changes in Interest of Director/Chief Executive Officer |
14/11/2024 | TSH - Disclosure of Interest/Changes in Interest of Director/Chief Executive Officer |
17/7/2024 | TSH - Changes to Composition of Board and Board Committees |
17/7/2024 | TSH - Announcement of Appointment of Non-Executive Independent Director |
20/5/2024 | TSH - 2024 AGM Minutes |
30/4/2024 | TSH Sustainability Report FY2023 |
29/4/2024 | TSH Announcement Resolutions Passed at AGM |
24/4/2024 | TSH Response to substantial and relevant questions |
12/4/2024 | TSH Announcement of Cessation of Non-Independent Director |
12/4/2024 | TSH Appexndix to Annual Report 2023 |
12/4/2024 | TSH Annual Report 2023 |
12/4/2024 | TSH Request Form |
12/4/2024 | TSH Proxy Form |
12/4/2024 | TSH Notice of Annual General Meeting |
29/2/2024 | TSH Results Announcement 2023 |
2023
Date | Title |
---|---|
11/8/2023 | TSH Results Announcement 1H23 |
14/7/2023 | Disclosure of Interest/Changes in Interests of Director/Chief Executive Officer |
5/7/2023 | Disclosure of Interest/Changes in Interests of Director/Chief Executive Officer |
24/5/2023 | Disclosure of Interest/Changes in Interests of Director/Chief Executive Officer |
23/5/2023 | TSH – 2023 AGM Minutes |
15/5/2023 | Receipt of Listing and Quotation Notice |
28/4/2023 | Sustainability Report FY22 |
24/4/2023 | Resolutions Passed At The Annual General Meeting |
18/4/2023 | Response to Substantial And Relevant Questions |
17/4/2023 | Appendix Dated 6 April 2023 |
6/4/2023 | Annual Reports and Related Documents::Annual Report 2022 |
6/4/2023 | Annual General Meeting::Voluntary |
1/3/2023 | TSH Results Announcement FY22 |
2022
2021
2020
Date | Title |
---|---|
29/10/2020 | Business Update Regarding Impact of COVID-19 |
14/8/2020 | Financial Statements and Related Announcement |
14/7/2020 | Minutes of AGM held on 26 June 2020 |
26/6/2020 | Results of AGM |
25/6/2020 | General Announcement::BUSINESS UPDATE REGARDING IMPACT OF COVID-19 |
10/6/2020 | Annual General Meeting::Voluntary |
29/4/2020 | General Announcement::BUSINESS UPDATE REGARDING IMPACT OF COVID-19 |
14/4/2020 | Annual Reports and Related Documents:: |
8/4/2020 | Waiver::EXTENSION OF TIME TO HOLD ANNUAL GENERAL MEETING FOR THE FINANCIAL YEAR ENDED 31 DECEMBER 2019 |
30/3/2020 | Financial Statements and Related Announcement::Full Yearly Results |
26/3/2020 | General Announcement::UPDATE REGARDING TIGHTER MEASURES TO MINIMISE SPREAD OF COVID-19 |
28/2/2020 | Financial Statements and Related Announcement::Full Yearly Results |